Dimensions
尺寸標示與詳細規格比較
Order No. 订购编号 | ∅d | ∅d1 | ∅d2 | L | L1 | L2 | L3 | Tool Clamping Depth L4 刀具夹持深度 | Screw 调整螺丝 |
---|---|---|---|---|---|---|---|---|---|
HSK50A SR04-125 | 4 | 10 | 19.7 | 125 | 99 | 96.2 | 20 | min15 | |
HSK50A SR06-125 | 6 | 12 | 21.7 | 125 | 99 | 96.2 | 25 | 25.5~31.5 | HY06-M5 |
HSK50A SR08-125 | 8 | 14 | 23.8 | 125 | 99 | 96.2 | 35 | 25.5~35.5 | HY08-M6 |
HSK50A SR10-125 | 10 | 16 | 25.8 | 125 | 99 | 96.2 | 40 | 31.5~41.5 | HY08-M6 |
Order No. 订购编号 | ∅d | ∅d1 | ∅d2 | L | L1 | L2 | L3 | Tool Clamping Depth L4 刀具夹持深度 | Screw 调整螺丝 |
---|---|---|---|---|---|---|---|---|---|
HSK63A SR04-120 | 4 | 10 | 19 | 120 | 94 | 89.3 | 20 | min15 | |
HSK63A SR04-150 | 4 | 10 | 22.1 | 150 | 124 | 119.3 | 20 | min15 | |
HSK63A SR06-120 | 6 | 12 | 21 | 120 | 94 | 89.3 | 25 | 25.5~31.5 | HY06-M5 |
HSK63A SR06-150 | 6 | 12 | 24.1 | 150 | 124 | 119.3 | 25 | 25.5~31.5 | HY06-M5 |
HSK63A SR08-120 | 8 | 14 | 23.1 | 120 | 94 | 89.3 | 35 | 30.5~35.5 | HY08-M6 |
HSK63A SR08-150 | 8 | 14 | 26.1 | 150 | 124 | 119.3 | 35 | 30.5~35.5 | HY08-M6 |
HSK63A SR10-120 | 10 | 16 | 25.1 | 120 | 94 | 89.3 | 40 | 36.5~41.5 | HY08-M6 |
HSK63A SR10-150 | 10 | 16 | 28.1 | 150 | 124 | 119.3 | 40 | 36.5~41.5 | HY08-M6 |
HSK63A SR12-120 | 12 | 18 | 27.1 | 120 | 94 | 89.3 | 45 | 41.5~46.5 | HY14-M8 |
HSK63A SR12-150 | 12 | 18 | 30.1 | 150 | 124 | 119.3 | 45 | 41.5~46.5 | HY14-M8 |
Order No. 订购编号 | ∅d | ∅d1 | ∅d2 | L | L1 | L2 | L3 | Tool Clamping Depth L4 刀具夹持深度 | Screw 调整螺丝 |
---|---|---|---|---|---|---|---|---|---|
HSK100A SR04-165 | 4 | 10 | 22.3 | 165 | 136 | 121.8 | 20 | min15 | |
HSK100A SR06-165 | 6 | 12 | 24.3 | 165 | 136 | 121.8 | 25 | 25.5~31.5 | HY06-M5 |
HSK100A SR08-165 | 8 | 14 | 26.4 | 165 | 134 | 121.8 | 35 | 30.5~35.5 | HY08-M6 |
HSK100A SR10-165 | 10 | 16 | 28.4 | 165 | 136 | 121.8 | 40 | 36.5~41.5 | HY08-M6 |
HSK100A SR12-165 | 12 | 18 | 30.4 | 165 | 136 | 121.8 | 45 | 41.5~46.5 | HY14-M8 |
備註 Remarks
- 直接夹持精度 Direct Clamping
- 刀具柄径公差h6( h6 Tooling Diameter Tolerance)