Page 72 - 普慧2020刀把(電子書版)
P. 72

BT


           ER 筒夾刀把

           ER COLLET CHUCK

















              Dimensions  /  尺寸標示

              Dimensions  /  尺寸標示







     BT   JIS B6339 ( MAS 403 BT )    Order No.  夾持範圍  ød1  L  L1  Tool Clamping  page.146  調整螺絲  page.120  Wrench


                                                                                   page.144
                                                                                                        page.148

                                    Range
                                                                                   Screw
                                                             Depth L2
                                                                                              Collet
                                                                           Nut
                                      ød
           訂購編號
                                                           刀具夾持深度
                                                                          螺 帽
                                                                                                         扳 手
                                                                                              筒 夾
                                                 75
                      ER11-075
                                                                                                      PHS-ER11
                                                                       CAP-ER11
                                   0.6~7.0
                                                                                              ER11
                                                                                   ER-M8
                      ER11-090
                                                 90
                                                      63
                                                               19~50
                                            19
                                   0.6~7.0
                                                               19~50
                                                                                              ER11
                                            19
                                                      93
                                                                       CAP-ER11
                      ER11-120     0.6~7.0  19  120   48       19~50   CAP-ER11    ER-M8      ER11    PHS-ER11
                                                                                                      PHS-ER11
                                                                                   ER-M8
                      ER11-150     0.6~7.0  19  150  123       19~50   CAP-ER11    ER-M8      ER11    PHS-ER11
                      ER16-075    0.6~10.0  28   75   48       29~58   CAP-ER16   ER-M11      ER16    PHS-ER16
                      ER16-090    0.6~10.0  28   90   63       29~58   CAP-ER16   ER-M11      ER16    PHS-ER16
                      ER16-120    0.6~10.0  28  120   93       29~58   CAP-ER16   ER-M11      ER16    PHS-ER16
                      ER16-150    0.6~10.0  28  150  123       29~58   CAP-ER16   ER-M11      ER16    PHS-ER16
                      ER16-200    0.6~10.0  28  200  173       29~58   CAP-ER16   ER-M11      ER16    PHS-ER16
                      ER20-075    0.6~13.0  34   75   48       32~68   CAP-ER20   ER-M14      ER20    PHS-ER20
                      ER20-090    0.6~13.0  34   90   63       32~68   CAP-ER20   ER-M14      ER20    PHS-ER20
                      ER20-120    0.6~13.0  34  120   93       32~68   CAP-ER20   ER-M14      ER20    PHS-ER20
                      ER20-135    0.6~13.0  34  135  108       32~68   CAP-ER20   ER-M14      ER20    PHS-ER20
           BT40       ER20-150    0.6~13.0  34  150  123       32~68   CAP-ER20   ER-M14      ER20    PHS-ER20
           (BTT40)    ER20-200    0.6~13.0  34  200  173       32~68   CAP-ER20   ER-M14      ER20    PHS-ER20
                      ER25-075    0.6~16.0  42   75   48       35~78   CAP-ER25   ER-M18      ER25    PHS-ER25
                      ER25-090    0.6~16.0  42   90   63       35~78   CAP-ER25   ER-M18      ER25    PHS-ER25
                      ER25-120    0.6~16.0  42  120   93       35~78   CAP-ER25   ER-M18      ER25    PHS-ER25
                      ER25-150    0.6~16.0  42  150  123       35~78   CAP-ER25   ER-M18      ER25    PHS-ER25
                      ER25-200    0.6~16.0  42  200  173       35~78   CAP-ER25   ER-M18      ER25    PHS-ER25
                      ER32-075    1.6~20.0  50   75   48       41~78   CAP-ER32   ER-M22      ER32    PHS-ER32
                      ER32-090    1.6~20.0  50   90   63       41~78   CAP-ER32   ER-M22      ER32    PHS-ER32
                      ER32-120    1.6~20.0  50  120   93       41~78   CAP-ER32   ER-M22      ER32    PHS-ER32
                      ER32-150    1.6~20.0  50  150  123       41~78   CAP-ER32   ER-M22      ER32    PHS-ER32
                      ER32-200    1.6~20.0  50  200  173       41~78   CAP-ER32   ER-M22      ER32    PHS-ER32
                      ER40-090    2.6~26.0  63   90   63       50~93   CAP-ER40   ER-M28      ER40    PHS-ER40
                      ER40-120    2.6~26.0  63  120   93       50~93   CAP-ER40   ER-M28      ER40    PHS-ER40
                      ER40-150    2.6~26.0  63  150  123       50~93   CAP-ER40   ER-M28      ER40    PHS-ER40
           Remarks  /  備註                                         Applications  /  應用
           • 若需出水型刀把,請參考 page.26 選用說明
                                                                   Drilling  Endmilling  Tapping
                                                                    鑽孔     銑削      攻牙
      70   PARFAITE TOOL CO., LTD.
   67   68   69   70   71   72   73   74   75   76   77