Page 94 - 2021刀把目錄
P. 94

SK


            CR 秂伛ࣳ籆婘ڏ಩

            CR STANDARD SHRINK FIT CHUCK




















               Balancing  /  㵕ଘᤍ㵕ଘᤍ           Dimensions  /  疳ੑ秂纈
               Balancing  /



              SK40            SK50
              Max.25,000 RPM  Max.20,000 RPM
              Or U ≤ 1gmm     Or U ≤ 1gmm



              SK40            SK50
              Max.25,000 RPM  Max.20,000 RPM
                              Or U ≤ 1gmm
              Or U ≤ 1gmm
       SK   DIN 69871                                                                                     page.144




                                                                                    Tool Clamping
             Order No.                                                                  Depth L3          Screw
             懪搳翥蒈                  FIG    ød    ød1   ød2    ød3     L     L1    L2  ڏٍ䄸瞱窼ଶ        L4    藲碉ᣪ妟
                     CR04-080        1     4     14    21      -    80    60.9  40.7      min15     -         -
                     CR06-080        1     6     21    27      -    80    60.9  34.3   25.5~31.5    -   HY06-M5
                     CR06-130        2     6     21    27    31.9   130  110.9  38.1   25.5~31.5  108.1  HY06-M5
                     CR08-080        1     8     21    27      -    80    60.9  34.3   30.5~35.5    -   HY08-M6
                     CR08-130        2     8     21    27    31.9  130   110.9  38.1   30.5~35.5  108.1  HY08-M6
             SK40    CR10-080        1    10     24    32      -    80    60.9   47    36.5~41.5    -   HY08-M6
                     CR10-130        2    10     24    32    36.4  130   110.9  50.8   36.5~41.5  108.1  HY08-M6
                     CR10-160        2    10     24    32    39.6  160   140.9  50.8   36.5~41.5  138.1  HY08-M6
                     CR12-080        1    12     24    32      -    80    60.9   47    41.5~46.5    -   HY14-M8
                     CR12-130        2    12     24    32    36.4  130   110.9  50.8   41.5~46.5  108.1  HY14-M8
                     CR12-160        2    12     24    32    39.6  160   140.9  50.8   41.5~46.5  138.1  HY14-M8
                     CR06-080        1     6     21    27      -    80    60.9  34.3   25.5~31.5    -   HY06-M5
                     CR06-130        2     6     21    27    31.2  130   110.9  38.1   25.5~31.5  101.4  HY06-M5
                     CR06-160        2     6     21    27   34.4   160   140.9  38.1   25.5~31.5  131.4  HY06-M5
                     CR08-080        1     8     21    27      -    80    60.9  34.3   30.5~35.5    -   HY08-M6
                     CR08-130       2      8     21    27   31.2   130   110.9  38.1   30.5~35.5  101.4  HY08-M6
                     CR08-160       2      8     21    27   34.4   160   140.9  38.1   30.5~35.5  131.4  HY08-M6
             SK50
                     CR10-080       1     10     24    32      -    80    60.9   47    36.5~41.5    -   HY08-M6
                     CR10-130       2     10     24    32   35.7   130   110.9  50.8   36.5~41.5  101.4  HY08-M6
                     CR10-160       2     10     24    32   38.9   160   140.9  50.8   36.5~41.5  131.4  HY08-M6
                     CR12-080       1     12     24    32      -    80   60.9    47    41.5~46.5    -   HY14-M8
                     CR12-130       2     12     24    32   35.7   130   110.9  50.8   41.5~46.5  101.4  HY14-M8
                     CR12-160       2     12     24    32   38.9   160   140.9  50.8   41.5~46.5  131.4  HY14-M8
             Remarks  /  猋戢                                               Applications  /  䛑አ
             • ڏٍຢ䕩獍癩 h6( h6 Tooling Diameter Tolerance)
             • 舙襑ڊ࿜ࣳڏ಩牧藶㷢ᘍ page.26 螡አ藯ก
                                                                           Drilling  Reaming  Endmilling
                                                                            槑৿     柖৿      柮獬



       92    PARFAITE TOOL CO., LTD.
   89   90   91   92   93   94   95   96   97   98   99