Page 59 - 普慧2020刀把(電子書版)
P. 59

SR 細長型熱縮刀把

                                                                                             SLIM TYPE
                                                                               SHRINK FIT CHUCK













                                                                                                                     BT    JIS B6339 ( MAS 403 BTT )
              Balancing  /  動平衡                              Dimensions  /  尺寸標示



             BT30 / BT40     BT50
             Max.25,000 RPM  Max.20,000 RPM
             Or U ≤ 1gmm     Or U ≤ 1gmm



             BT30 / BT40     BT50
             Max.25,000 RPM  Max.20,000 RPM
             Or U ≤ 1gmm     Or U ≤ 1gmm

                                                                                                         page.144


                                                                                      Tool Clamping
            Order No.                                                                     Depth L4        Screw
            訂購編號                   ød    ød1     ød2      L     L1     L2      L3      刀具夾持深度           調整螺絲
                   SR04-090         4     10    16.3     90     68    65.2     30           min18            -
                   SR04-120         4     10    19.3    120     98    95.2     30           min18            -
                   SR06-090         6     12    18.3     90     68    65.2     40        21.5~31.5     HY06-M5
            BT30   SR06-120         6     12    21.4    120     98    95.2     40        21.5~31.5     HY06-M5
            (BTT30)  SR08-090       8     14    20.3     90     68    65.2     40        25.5~35.5     HY08-M6
                   SR08-120         8     14    23.4    120     98    95.2     40        25.5~35.5     HY08-M6
                   SR10-090        10     16    22.4     90     68    65.2     50        31.5~41.5     HY08-M6
                   SR10-120        10     16    25.4    120     98    95.2     50        31.5~41.5     HY08-M6
                   SR04-120         4     10    18.7    120     93    88.3     30           min18            -
                   SR04-150         4     10    21.7    150    123   118.3     30           min18            -
                   SR06-120         6     12    20.7    120     93    88.3     40        21.5~31.5     HY06-M5
                   SR06-150         6     12    23.7    150    123   188.3     40        21.5~31.5     HY06-M5
            BT40   SR08-120         8     14    22.7    120     93    88.3     40        25.5~35.5     HY08-M6
            (BTT40)  SR08-150       8     14    25.7    150    123   118.3     40        25.5~35.5     HY08-M6
                   SR10-120        10     16    24.7    120     93    88.3     50        31.5~41.5     HY08-M6
                   SR10-150        10     16    27.8    150    123   118.3     50        31.5~41.5     HY08-M6
                   SR12-120        12     18    26.7    120     93    88..3    55        36.5~46.5     HY14-M8
                   SR12-150        12     18    29.8    150    123   118.3     55        36.5~46.5     HY14-M8
                   SR04-135         4     10    18.1    135     97    82.8     30           min18            -
                   SR04-165         4     10    21.1    165    127   112.8     30           min18            -
                   SR06-135         6     12    20.1    135     97    82.8     40        21.5~31.5     HY06-M5
                   SR06-165         6     12    23.2    165    127   112.8     40        21.5~31.5     HY06-M5
            BT50   SR08-135         8     14    22.1    135     97    82.8     40        25.5~35.5     HY08-M6
            (BTT50)  SR08-165       8     14    25.2    165    127   112.8     40        25.5~35.5     HY08-M6
                   SR10-135        10     16    24.2    135     97    82.8     50        31.5~41.5     HY08-M6
                   SR10-165        10     16    27.2    165    127   112.8     50        31.5~41.5     HY08-M6
                   SR12-135        12     18    26.2    135     97    82.8     55        36.5~46.5     HY14-M8
                   SR12-165        12     18    29.2    165    127   112.8     55        36.5~46.5     HY14-M8
            Remarks  /  備註                                               Applications  /  應用
            • 直接夾持精度  Direct Clamping
            • 刀具柄徑公差 h6( h6 Tooling Diameter Tolerance)
            • 若需出水型刀把,請參考 page.26 選用說明
                                                                          Drilling  Reaming  Endmilling  Mini Diameter
                                                                           鑽孔     鉸孔      銑削      小徑加工

                                                                                                                  57
   54   55   56   57   58   59   60   61   62   63   64