Page 94 - 普慧2020刀把(電子書版)
P. 94

SK


           CR 標準型熱縮刀把

           CR STANDARD SHRINK FIT CHUCK




















              Balancing  /  動平衡動平衡
              Balancing  /                  Dimensions  /  尺寸標示



             SK40           SK50
             Max.25,000 RPM  Max.20,000 RPM
             Or U ≤ 1gmm    Or U ≤ 1gmm



             SK40           SK50
             Max.25,000 RPM  Max.20,000 RPM
                            Or U ≤ 1gmm
             Or U ≤ 1gmm
     SK   DIN 69871                                                                                     page.144





            Order No.                                                             Tool Clamping          Screw
                                                                                      Depth L3
            訂購編號                 FIG     ød   ød1    ød2   ød3     L     L1     L2  刀具夾持深度       L4    調整螺絲
                   CR04-080        1     4     16     23     -     80   60.9  40.7     min 18     -         -
                   CR06-080        1     6     21     27     -     80   60.9  34.3   21.5~31.5    -   HY06-M5
                   CR06-130        2     6     21     27   31.9   130  110.9  38.1   21.5~31.5  108.1  HY06-M5
                   CR08-080        1     8     21     27     -     80   60.9  34.3   25.5~35.5    -   HY08-M6
                   CR08-130        2     8     21     27   31.9   130  110.9  38.1   25.5~35.5  108.1  HY08-M6
            SK40   CR10-080        1     10    24     32     -     80   60.9    47   31.5~41.5    -   HY08-M6
                   CR10-130        2     10    24     32   31.9   130  110.9  50.8   31.5~41.5  108.1  HY08-M6
                   CR10-160        2     10    24     32   35.1   160  140.9  50.8   31.5~41.5  138.1  HY08-M6
                   CR12-080        1     12    24     32     -     80   60.9    47   36.5~46.5    -   HY14-M8
                   CR12-130        2     12    24     32   31.9   130  110.9  50.8   36.5~46.5  108.1  HY14-M8
                   CR12-160        2     12    24     32   35.1   160  140.9  50.8   36.5~46.5  138.1  HY14-M8
                   CR06-080        1     6     21     27     -     80   60.9  34.3   21.5~31.5    -   HY06-M5
                   CR06-130        2     6     21     27   31.4   130  110.9  38.1   21.5~31.5  103.3  HY06-M5
                   CR06-160        2     6     21     27   34.4   160  140.9  38.1   21.5~31.5  131.4  HY06-M5
                   CR08-080        1     8     21     27     -     80   60.9  34.3   25.5~35.5    -   HY08-M6
                   CR08-130        2     8     21     27   31.4   130  110.9  38.1   25.5~35.5  103.3  HY08-M6
                   CR08-160        2     8     21     27   34.4   160  140.9  38.1   25.5~35.5  131.4  HY08-M6
            SK50
                   CR10-080        1    10     24     32     -     80   60.9    47   31.5~41.5    -   HY08-M6
                   CR10-130        2    10     24    32    31.4   130  110.9  50.8   31.5~41.5  103.3  HY08-M6
                   CR10-160        2    10     24    32    34.4   160  140.9  50.8   31.5~41.5  131.4  HY08-M6
                   CR12-080        1    12     24    32      -     80   60.9    47   36.5~46.5    -   HY14-M8
                   CR12-130        2    12     24    32    31.4   130  110.9  50.8   36.5~46.5  103.3  HY14-M8
                   CR12-160        2    12     24    32    34.4    160  140.9  50.8  36.5~46.5  131.4  HY14-M8
           Remarks  /  備註                                               Applications  /  應用
           • 刀具柄徑公差 h6( h6 Tooling Diameter Tolerance)
           • 若需出水型刀把,請參考 page.26 選用說明
                                                                         Drilling  Reaming  Endmilling
                                                                          鑽孔      鉸孔      銑削



      92   PARFAITE TOOL CO., LTD.
   89   90   91   92   93   94   95   96   97   98   99